<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Gallagher</title>
	<atom:link href="http://petergallagher.com.au/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://petergallagher.com.au</link>
	<description>Trade &#38; public policy</description>
	<lastBuildDate>Tue, 07 May 2013 23:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Statistics for (non-mathematical) trade analysts</title>
		<link>http://petergallagher.com.au/index.php/site/article/statistics-for-non-mathematical-trade-analysts</link>
		<comments>http://petergallagher.com.au/index.php/site/article/statistics-for-non-mathematical-trade-analysts#comments</comments>
		<pubDate>Sat, 02 Feb 2013 22:45:15 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Public policy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1357</guid>
		<description><![CDATA[I teach a ‘summer intensive’ graduate course in Trade Research Methods at the University of Adelaide. In five days we cover everything from the role of evidence in public policy to how to write a report that your boss will read (and even understand). Most of my students have no formal training in statistics (or [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/statistics-for-non-mathematical-trade-analysts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it time for WTO 2.0?</title>
		<link>http://petergallagher.com.au/index.php/site/article/is-it-time-for-wto-2-0</link>
		<comments>http://petergallagher.com.au/index.php/site/article/is-it-time-for-wto-2-0#comments</comments>
		<pubDate>Sat, 02 Feb 2013 22:21:12 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1354</guid>
		<description><![CDATA[Richard Baldwin, whose writing I like and whose scholarship I respect, thinks so. But I disagree for reasons I spell out (after summarizing RB’s argument) in my paper that you can download here In brief: if we could really do what needs to be done in a WTO 2.0, then we wouldn’t need WTO 2.0 [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/is-it-time-for-wto-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Hobbit (1) be shorter?</title>
		<link>http://petergallagher.com.au/index.php/site/article/should-the-hobbit-1-be-shorter</link>
		<comments>http://petergallagher.com.au/index.php/site/article/should-the-hobbit-1-be-shorter#comments</comments>
		<pubDate>Sun, 06 Jan 2013 07:52:20 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1348</guid>
		<description><![CDATA[I can see why people say it’s too long. There is a heap of stuff that COULD have been cut if the target were a 90 — 120 minute movie. But I knew it was almost three hours when I bought the tickets so… Anway I’m a big fan of Wagner opera and you ain’t [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/should-the-hobbit-1-be-shorter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of India</title>
		<link>http://petergallagher.com.au/index.php/site/article/impressions-of-india</link>
		<comments>http://petergallagher.com.au/index.php/site/article/impressions-of-india#comments</comments>
		<pubDate>Mon, 02 Jul 2012 11:50:59 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Countries]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1285</guid>
		<description><![CDATA[India remains a mystery to me. I spent two weeks in southern India in January, in Chennai and Kerala. It was the first time I had visited any part of the country although, in the past decade I’ve spent some time in all of the states that border India bar Nepal. I expected to find [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/impressions-of-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply management has no place in the TPP</title>
		<link>http://petergallagher.com.au/index.php/site/article/supply-management-has-no-place-in-the-tpp</link>
		<comments>http://petergallagher.com.au/index.php/site/article/supply-management-has-no-place-in-the-tpp#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:20:47 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1278</guid>
		<description><![CDATA[It would be madness for Australia to agree to admit Canada to the TPP “free trade” negotiations on the basis that they might keep their astronomically high barriers to some food imports. The Canadian Trade Minister, Ed Fast, told reporters this week that he believes Canada has “public support” from six of the nine countries [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/supply-management-has-no-place-in-the-tpp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governed by the gutless?</title>
		<link>http://petergallagher.com.au/index.php/site/article/governed-by-the-gutless</link>
		<comments>http://petergallagher.com.au/index.php/site/article/governed-by-the-gutless#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:07:33 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[wto]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1266</guid>
		<description><![CDATA[Alan Beattie’s new booklet “Who’s in Charge Here” (Amazon) is an amusing, accurate, accessible account of the current mess in global financial and trade “governance.” Well worth the $3 price. But he draws a “lesson” from his little history of the crises of 2008–2011 that I find un-satisfying. Who’s in Charge Here is a valuable [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/governed-by-the-gutless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing to see here</title>
		<link>http://petergallagher.com.au/index.php/site/article/nothing-to-see-here</link>
		<comments>http://petergallagher.com.au/index.php/site/article/nothing-to-see-here#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:27:09 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[multilateralism]]></category>
		<category><![CDATA[trade framework]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1263</guid>
		<description><![CDATA[Is there any point in continuing to puzzle over trade policy and agreements? Do they really make any difference to anything? It seems they’ve become too hard to put together; but does that matter? Since about 2001, I’ve been writing a weblog analysing international trade agreements, national trade policies and the post-WWII “system” of government [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/nothing-to-see-here/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“Critical Mass” on US business agenda</title>
		<link>http://petergallagher.com.au/index.php/site/article/critical-mass-on-us-business-agenda</link>
		<comments>http://petergallagher.com.au/index.php/site/article/critical-mass-on-us-business-agenda#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:27:01 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[multilateralism]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[trade framework]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1254</guid>
		<description><![CDATA[The US National Foreign Trade Council has released a short paper (PDF file) endorsing a “critical mass” (CM) approach to new WTO-associated trade agreements, without, however, producing any new ideas on how to accomplish this in the current multilateral trade framework. A top U.S. business group, frustrated with years of stalemate in world trade talks, [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/critical-mass-on-us-business-agenda/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evidence-free policy on cars</title>
		<link>http://petergallagher.com.au/index.php/site/article/evidence-free-policy-on-cars</link>
		<comments>http://petergallagher.com.au/index.php/site/article/evidence-free-policy-on-cars#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:33:29 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Public policy]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[motor vehicles]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1251</guid>
		<description><![CDATA[His Telstra term has apparently left Ziggy Switkowski with a taste for Gaullist illogic. He reckons that the absence of a rationale — other than rent-seeking — is not fatal to a policy that supports a “diverse” industrial patrimoine. It is very hard to make a conventional business case for subsidisation of (or, more fashionably, [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/evidence-free-policy-on-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No spring for shiite Syria</title>
		<link>http://petergallagher.com.au/index.php/site/article/no-spring-for-shiite-syria</link>
		<comments>http://petergallagher.com.au/index.php/site/article/no-spring-for-shiite-syria#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:05:40 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1248</guid>
		<description><![CDATA[Robert Fisk’s unsentimental analysis of Assad’s strengths As long as Syria can trade with Iraq, it can trade with Iran and, of course, it can trade with Lebanon. The Shia of Iran and the Shia majority in Iraq and the Shia leadership (though not majority) in Syria and the Shia (the largest community, but not [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/no-spring-for-shiite-syria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
