<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Gallagher</title>
	<atom:link href="http://petergallagher.com.au/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://petergallagher.com.au</link>
	<description>Trade &#38; public policy</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nothing to see here</title>
		<link>http://petergallagher.com.au/index.php/site/article/nothing-to-see-here</link>
		<comments>http://petergallagher.com.au/index.php/site/article/nothing-to-see-here#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:27:09 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[multilateralism]]></category>
		<category><![CDATA[trade framework]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1263</guid>
		<description><![CDATA[Is there any point in continuing to puzzle over trade policy and agreements? Do they really make any difference to anything? It seems they’ve become too hard to put together; but does that matter? Since about 2001, I’ve been writing a weblog analysing international trade agreements, national trade policies and the post-WWII “system” of government [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/nothing-to-see-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Critical Mass” on US business agenda</title>
		<link>http://petergallagher.com.au/index.php/site/article/critical-mass-on-us-business-agenda</link>
		<comments>http://petergallagher.com.au/index.php/site/article/critical-mass-on-us-business-agenda#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:27:01 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[multilateralism]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[trade framework]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1254</guid>
		<description><![CDATA[The US National Foreign Trade Council has released a short paper (PDF file) endorsing a “critical mass” (CM) approach to new WTO-associated trade agreements, without, however, producing any new ideas on how to accomplish this in the current multilateral trade framework. A top U.S. business group, frustrated with years of stalemate in world trade talks, [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/critical-mass-on-us-business-agenda/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evidence-free policy on cars</title>
		<link>http://petergallagher.com.au/index.php/site/article/evidence-free-policy-on-cars</link>
		<comments>http://petergallagher.com.au/index.php/site/article/evidence-free-policy-on-cars#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:33:29 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Public policy]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[motor vehicles]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1251</guid>
		<description><![CDATA[His Telstra term has apparently left Ziggy Switkowski with a taste for Gaullist illogic. He reckons that the absence of a rationale — other than rent-seeking — is not fatal to a policy that supports a “diverse” industrial patrimoine. It is very hard to make a conventional business case for subsidisation of (or, more fashionably, [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/evidence-free-policy-on-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No spring for shiite Syria</title>
		<link>http://petergallagher.com.au/index.php/site/article/no-spring-for-shiite-syria</link>
		<comments>http://petergallagher.com.au/index.php/site/article/no-spring-for-shiite-syria#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:05:40 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1248</guid>
		<description><![CDATA[Robert Fisk’s unsentimental analysis of Assad’s strengths As long as Syria can trade with Iraq, it can trade with Iran and, of course, it can trade with Lebanon. The Shia of Iran and the Shia majority in Iraq and the Shia leadership (though not majority) in Syria and the Shia (the largest community, but not [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/no-spring-for-shiite-syria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos dribbles</title>
		<link>http://petergallagher.com.au/index.php/site/article/davos-dribbles</link>
		<comments>http://petergallagher.com.au/index.php/site/article/davos-dribbles#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:51:52 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Public policy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1240</guid>
		<description><![CDATA[What a world of blather, the Davos meeting must be. The corporate chattering classes titilating themselves with scary, fuzzy, big-picture boogaloo. Clever talk and a few good dinners musing about issues they guess are complex, looming, and someone else’s problem (tomorrow) must console them for the rest of the year when they have to deal [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/davos-dribbles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bearish view of global governance</title>
		<link>http://petergallagher.com.au/index.php/site/article/a-bearish-view-of-global-governance</link>
		<comments>http://petergallagher.com.au/index.php/site/article/a-bearish-view-of-global-governance#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:21:44 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[wto]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1224</guid>
		<description><![CDATA[If there were a ratings agency for the credibility of “global governance” institutions, the WTO’s would have been downgraded to a “B” at best[1] after the collapse of the Doha Round negotiations. The triple crown of benign global governance — a prosperous, well-regulated global “commons,” the sovereignty of nation-states and the assent of the governed [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/a-bearish-view-of-global-governance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A miracle on Lake Léman?</title>
		<link>http://petergallagher.com.au/index.php/site/article/a-miracle-on-lake-leman</link>
		<comments>http://petergallagher.com.au/index.php/site/article/a-miracle-on-lake-leman#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:55:47 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1214</guid>
		<description><![CDATA[Geoff Kitney in today’s AFR wants you to believe Mark Emerson has “rescued the Doha round of trade negotiations from collapse” by convincing all other Members to adopt his/Julia’s plan to “keep the talks alive”. Contrast that breathless dispatch with this from Reuters: “WTO Meeting Ends with No Move Forward on Doha”. Or how about [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/a-miracle-on-lake-leman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO Whimpers</title>
		<link>http://petergallagher.com.au/index.php/site/article/wto-whimpers</link>
		<comments>http://petergallagher.com.au/index.php/site/article/wto-whimpers#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:21:48 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1209</guid>
		<description><![CDATA[This weekend’s WTO Ministerial meeting in Geneva was unable to agree on how to keep goods and services markets open to trade and competition. That’s no surprise, after ten years of repeated failure to agree. Nor is it a catastrophe given that formal barriers are being held in check (more or less), for now, despite [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/wto-whimpers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mildness of global warming</title>
		<link>http://petergallagher.com.au/index.php/site/article/the-horror-of-global-warming</link>
		<comments>http://petergallagher.com.au/index.php/site/article/the-horror-of-global-warming#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:27:55 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1197</guid>
		<description><![CDATA[I don’t doubt any more than you do that the average atmospheric temperature has jumped around a lot but overall has risen a few tenths of a degree in the past century or so. But when you see the change in context there’s just no basis for alarm, or for Australia to endorse the IPCC’s [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/the-horror-of-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irresitsible engines</title>
		<link>http://petergallagher.com.au/index.php/site/article/irresitsible-engines</link>
		<comments>http://petergallagher.com.au/index.php/site/article/irresitsible-engines#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:37:54 +0000</pubDate>
		<dc:creator>pwg</dc:creator>
				<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[single undertaking]]></category>
		<category><![CDATA[wto]]></category>

		<guid isPermaLink="false">http://petergallagher.com.au/?p=1194</guid>
		<description><![CDATA[Glen Steven’s questions, in his inaugural Warren Hogan lecture, about the expectation of emerging Asia — that they will assume a prominent role shaping and directing the global financial system — and about the readiness of the West to cede that role to them have been tested in the WTO. So far, they remain unanswered [...]]]></description>
		<wfw:commentRss>http://petergallagher.com.au/index.php/site/article/irresitsible-engines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

