Australians are not even near the top ranks of the world’s fatties, despite the alarmist claims in the press. Here is the latest data from the World Health Organization. There’s much more on Sandy Szwarc’s Junkfood Science blog
| Obese Males (BMI >30): Latest Year | % | |
|---|---|---|
| 1 | Nauru | 79.3 |
| 2 | French Polynesia | 36.4 |
| 3 | United States of America | 31.1 |
| 4 | Kuwait | 27.5 |
| 5 | Saudi Arabia | 26.4 |
| 6 | Iraq | 26.2 |
| 7 | United Arab Emirates | 25.6 |
| 8 | Malta | 25 |
| 9 | Bahrain | 23.3 |
| 10 | United Kingdom | 22.6 |
| 11 | New Zealand | 21.9 |
| 12 | Croatia | 21.6 |
| 13 | Israel | 19.8 |
| 14 | Hungary | 19.6 |
| 15 | Chile | 19 |
| 16 | Mexico | 18.6 |
| 17 | Canada | 17.9 |
| 18 | Australia | 17.8 |
| 19 | Bosnia and Herzegovina | 16.5 |
| 20 | Slovenia | 16.5 |
| Source: WHO (http://www.who.int/bmi/index.jsp) | ||

